If you’re between the ages of 16 & 35 you’re likely to hold the view that the petrol/diesel car that most of us drive today is heading for oblivion. And you’ve already subscribed to the narrative that the electric car is the answer, well you may have to rethink that plan as the fossil fuelled automobile as we know isn’t going away from the global market just yet.
However, the 2018 sales volumes have come off that peak of 2017 and the reason they have slowed last year is down to a number of different market factors.
On the upside things are looking healthier for the car companies from 2019 and onwards. Predictions are that inside the next 10-years they will see car sales surpass the 100-million mark.| Ranking: | Market Share: | Car Company: | Established: |
| 1 | 11.6% | Volkswagen Group | Founded 1937 |
| 2 | 11.2% | Toyota Motor Corporation | Founded 1937 |
| 3 | 11.1% | The Nissan Renault Group | Founded 1999 |
| 4 | 9.2% | General Motors Company | Founded 1908 |
| 5 | 7.9% | Hyundai/Kia Automotive Group | Founded 2000 |
| 6 | 6.0% | Ford Motor Company | Founded 1903 |
| 7 | 5.6% | Honda Motor Company | Founded 1946 |
| 8 | 5.2% | Fiat Chrysler Automobiles | FCA founded 2014 |
| 9 | 4.4% | PSA Peugeot/Citroen | PSA founded 1974 |
| 10 | 3.5% | Suzuki Motor Corporation | Founded 1909 |
| Ranking footnotes: | |||
| 1. There are many different published ranking lists around so it depends on what you measure. 2. With this list, we have tried to calculate on the global market share, give or take a percentage point or two. 3. This leaves around 24.3% of the market available to all the other car companies to fight over. 4. Electric Vehicles (EV’s) account for just over 2% of the global the new car sales market. |
|||
April 2019